<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software Architecture Cheatsheet (Part 1/3)</title>
	<atom:link href="http://sebastien-arbogast.com/2009/05/05/software-architecture-cheatsheet-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://sebastien-arbogast.com/2009/05/05/software-architecture-cheatsheet-part-1/</link>
	<description>Solving Software Problems since 2010</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:13:34 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sébastien</title>
		<link>http://sebastien-arbogast.com/2009/05/05/software-architecture-cheatsheet-part-1/comment-page-1/#comment-1106</link>
		<dc:creator>Sébastien</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://sebastien-arbogast.com/?p=189#comment-1106</guid>
		<description>You are absolutely right. Parallel computing is becoming more and more important, which creates a market for technologies like Hadoop, Terracota and so on. I have to admit that it&#039;s not the part of software I&#039;m most passionate about, which is why I didn&#039;t think about it. But you have an excellent point.</description>
		<content:encoded><![CDATA[<p>You are absolutely right. Parallel computing is becoming more and more important, which creates a market for technologies like Hadoop, Terracota and so on. I have to admit that it&#8217;s not the part of software I&#8217;m most passionate about, which is why I didn&#8217;t think about it. But you have an excellent point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://sebastien-arbogast.com/2009/05/05/software-architecture-cheatsheet-part-1/comment-page-1/#comment-1104</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://sebastien-arbogast.com/?p=189#comment-1104</guid>
		<description>Thank you for this easy to read and rich in content article. As to your last point - whether you left out any type of application - one type that comes to mind are applications that are more computation intensive compared to their need for UI richness. Highly distributed applications that require extensive computation resources (eg SETI) would fall under this category. I believe this is one additional software category that we may have missed in this article and is an important one and will become increasingly important in research and analytics applications over time.</description>
		<content:encoded><![CDATA[<p>Thank you for this easy to read and rich in content article. As to your last point &#8211; whether you left out any type of application &#8211; one type that comes to mind are applications that are more computation intensive compared to their need for UI richness. Highly distributed applications that require extensive computation resources (eg SETI) would fall under this category. I believe this is one additional software category that we may have missed in this article and is an important one and will become increasingly important in research and analytics applications over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Architecture Cheatsheet (Part 2/3) &#124; Software Artist</title>
		<link>http://sebastien-arbogast.com/2009/05/05/software-architecture-cheatsheet-part-1/comment-page-1/#comment-917</link>
		<dc:creator>Software Architecture Cheatsheet (Part 2/3) &#124; Software Artist</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sebastien-arbogast.com/?p=189#comment-917</guid>
		<description>[...] the previous post in this series, I tried to enumerate the most frequent kinds of applications. The question I&#8217;m going to ask [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post in this series, I tried to enumerate the most frequent kinds of applications. The question I&#8217;m going to ask [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
